Publicly-reported instances of Tamper-Protection Bypass bypassing endpoint security products. Maintained on the same basis for every technique in the Index.
| Product | Entries | High-confidence | Most recent |
|---|---|---|---|
| Microsoft | 8 | 7 | 2026-04-17 |
| Palo Alto Networks | 3 | 3 | 2025-02-07 |
| STRANGETRINITY | 2 | 2 | 2023-11-06 |
| Elastic | 2 | 1 | 2025-06-12 |
| Zscaler | 2 | 2 | 2024-08-06 |
| Trellix | 1 | 0 | 2025-06-12 |
| BeyondTrust | 1 | 1 | 2026-02-02 |
| CrowdStrike | 1 | 0 | 2025-06-12 |
| OpenEDR | 1 | 1 | 2025-12-12 |
| Arxan | 1 | 1 | 2023-08-31 |
| Broadcom (Symantec) | 1 | 1 | 2024-07-21 |
| McAfee | 1 | 0 | 2025-06-12 |
| Kemco | 1 | 1 | 2026-03-14 |
| Byfron | 1 | 1 | 2024-06-09 |
| SentinelOne | 1 | 1 | 2025-05-05 |
| FireEye | 1 | 1 | 2025-04-23 |
| Protectt.ai | 1 | 1 | 2024-09-17 |
| Trend Micro | 1 | 0 | 2025-06-12 |
| Oreans Technologies | 1 | 1 | 2023-07-10 |
| DANA | 1 | 1 | 2023-10-28 |
| AppSealing | 1 | 1 | 2024-06-29 |
| LoGiC.NET | 1 | 1 | 2024-06-17 |
| Product | Confidence | Disclosed | Source | |
|---|---|---|---|---|
| Microsoft | high | 2026-04-17 | gbhackers.com | record → |
| Kemco | high | 2026-03-14 | forum.sbenny.com | record → |
| Microsoft | high | 2026-02-19 | medium.com | record → |
| BeyondTrust | high | 2026-02-02 | deepaegis.io | record → |
| OpenEDR | high | 2025-12-12 | scavengersecurity.com | record → |
| Microsoft | high | 2025-11-13 | err0rgod.medium.com | record → |
| Microsoft | high | 2025-10-10 | labs.infoguard.ch | record → |
| CrowdStrike | medium | 2025-06-12 | github.com | record → |
| Elastic | medium | 2025-06-12 | github.com | record → |
| McAfee | medium | 2025-06-12 | github.com | record → |
| Trellix | medium | 2025-06-12 | github.com | record → |
| Trend Micro | medium | 2025-06-12 | github.com | record → |
| Microsoft | medium | 2025-06-12 | github.com | record → |
| SentinelOne | high | 2025-05-05 | www.bleepingcomputer.com | record → |
| FireEye | high | 2025-04-23 | www.sentinelone.com | record → |
| Palo Alto Networks | high | 2025-02-07 | github.com | record → |
| Protectt.ai | high | 2024-09-17 | github.com | record → |
| Zscaler | high | 2024-08-06 | www.sentinelone.com | record → |
| Broadcom (Symantec) | high | 2024-07-21 | github.com | record → |
| Palo Alto Networks | high | 2024-07-10 | security.paloaltonetworks.com | record → |
| AppSealing | high | 2024-06-29 | xdaforums.com | record → |
| LoGiC.NET | high | 2024-06-17 | github.com | record → |
| Byfron | high | 2024-06-09 | github.com | record → |
| Microsoft | high | 2024-06-05 | github.com | record → |
| Zscaler | high | 2024-04-30 | www.sentinelone.com | record → |
| Palo Alto Networks | high | 2024-04-19 | www.darkreading.com | record → |
| Elastic | high | 2024-02-29 | github.com | record → |
| STRANGETRINITY | high | 2023-11-06 | riccardoancarani.github.io | record → |
| DANA | high | 2023-10-28 | github.com | record → |
| Microsoft | high | 2023-10-17 | www.csis.com | record → |
| STRANGETRINITY | high | 2023-09-13 | riccardoancarani.github.io | record → |
| Microsoft | high | 2023-09-12 | www.sentinelone.com | record → |
| Arxan | high | 2023-08-31 | github.com | record → |
| Oreans Technologies | high | 2023-07-10 | github.com | record → |
Counts reflect distinct publicly-reported events on record; absence of an entry means no confirmed public report is on file.