Publicly-reported instances of Obfuscation / Packing bypassing endpoint security products. Maintained on the same basis for every technique in the Index.
| Product | Entries | High-confidence | Most recent |
|---|---|---|---|
| Microsoft | 7 | 6 | 2026-04-20 |
| Bitdefender | 1 | 1 | 2024-06-26 |
| Elastic | 1 | 0 | 2026-04-20 |
| ESET | 1 | 1 | 2023-08-25 |
| Product | Confidence | Disclosed | Source | |
|---|---|---|---|---|
| Microsoft | medium | 2026-04-20 | github.com | record → |
| Elastic | medium | 2026-04-20 | github.com | record → |
| Microsoft | high | 2026-01-28 | bloo.io | record → |
| Microsoft | high | 2025-12-02 | github.com | record → |
| Microsoft | high | 2025-10-01 | www.noahheraud.com | record → |
| Bitdefender | high | 2024-06-26 | kaganeglence.com | record → |
| Microsoft | high | 2024-06-26 | kaganeglence.com | record → |
| Microsoft | high | 2024-05-29 | www.dotsec.com | record → |
| Microsoft | high | 2024-02-27 | github.com | record → |
| ESET | high | 2023-08-25 | citadelo.com | record → |
Counts reflect distinct publicly-reported events on record; absence of an entry means no confirmed public report is on file.