Publicly-reported techniques recorded as bypassing ESET. Each entry is sourced to its original disclosure. This is a factual tally, maintained on the same basis for every vendor in the Index.
| Technique | Entries | High-confidence | Most recent |
|---|---|---|---|
| DLL Side-Loading | 2 | 2 | 2026-01-30 |
| Exploitation for Priv-Esc | 2 | 2 | 2024-07-31 |
| Obfuscation / Packing | 1 | 1 | 2023-08-25 |
| Technique | Confidence | Disclosed | Source | |
|---|---|---|---|---|
| DLL Side-Loading | high | 2026-01-30 | labs.infoguard.ch | record → |
| DLL Side-Loading | high | 2025-04-07 | cyberinsider.com | record → |
| Exploitation for Priv-Esc | high | 2024-07-31 | www.thezdi.com | record → |
| Exploitation for Priv-Esc | high | 2024-01-31 | securityvulnerability.io | record → |
| Obfuscation / Packing | high | 2023-08-25 | citadelo.com | record → |
Counts reflect distinct publicly-reported events on record; absence of an entry means no confirmed public report is on file, not that a product is unaffected.